Jay Ski Hills & Resorts
When the snow hits, head for the slopes! These listings for ski hills, ski resorts and snowboard terrain parks in Jay, Vermont can help you find what you are looking for. Start planning your Jay ski and snowboard vacation here by using the detailed descriptions, maps and reviews.
A total of sixty-six runs with a vertical rise of 2,153 feet and seven lifts servicing 375 skiable acres are featured at Jay Peak, just outside of the towns of Jay and Newport,VT.
| Highest Elevation | 1,209 m/ 3,968 ft |
| Vertical Rise | 656 m/ 2,153 ft |
| Runs | 75: 20% Novice, 40% Intermediate, 40% Advance/Expert with alpine skiing, cross country and a terrain park. |
| Longest Run | 4,828 m/ 15,840 ft |
| Lifts | 7 Lifts: 2 Surface Lifts, 1 Double Chair, 1 Triple Chair, 2 Quad Chairs, 1 Tram |
| Annual Snowfall | 892 cm/ 29 ft |






